Local Time in India 🇮🇳 Tuesday, 24 June 2025 ♥ GET WIDGET
Country | India 🇮🇳 |
Native Name | भारत |
Capital | New Delhi |
Currency Name | Indian Rupee |
Time Zones | 1 |
UTC/GMT | UTC+05:30 |
Dial Code | +91 |
- What time is it in India?
- Time Zones in India
- India Daylight Saving Time
- India Geolocation Data
- States in India
Current local time and date in India from a trusted independent resource. Check the current time in India and time zone information, the UTC offset and daylight saving time dates in 2025.
India Time Widget
Get India clock for your website! Online html clock provided by localtimes.co is really nice and fancy website widget.
India (भारत) Time Zones
Name | Time Zone | Abbr. | GMT |
Indian Standard Time | Asia/Kolkata | IST | UTC+05:30 |
A India time zone is an area that observes a uniform standard time for legal, commercial and social purposes. Time Zone Abbreviations are a convenient and efficient way of indicating a time zone. All areas in India observe the same time zone. It is 5 hours ahead of Coordinated Universal Time (UTC).
인도 time zones Índia time zones Índia time zones India time zones Indija time zones هند time zones Indien time zones India time zones Inde time zones インド time zones India time zones 印度 time zones Hindistan time zones
India Daylight Saving Time
When does the time change India in 2025 and 2026?
This location (India) does not observe daylight saving time.
India Geolocation Data
Region | Asia |
Subregion | Southern Asia |
Country | India 🇮🇳 |
Latitude | 20.00000000 |
Longitude | 77.00000000 |
UTM Coord. X | 709243.22984532 |
UTM Coord. Y | 2212730.7149845 |
Coordinates | 20° 0' 0" N / 77° 0' 0" E |
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The India is located on the geographic coordinates of 20° 0° N latitude and 77° 0° E longitude in Asia.
States in India 🇮🇳
№ | State | Type | Time |
AN | Local time in Andaman and Nicobar Islands | Union territory | Tue 19:53 |
AP | Local time in Andhra Pradesh | State | Tue 19:53 |
AR | Local time in Arunachal Pradesh | State | Tue 19:53 |
AS | Local time in Assam | State | Tue 19:53 |
BR | Local time in Bihar | State | Tue 19:53 |
CH | Local time in Chandigarh | Union territory | Tue 19:53 |
CT | Local time in Chhattisgarh | State | Tue 19:53 |
DH | Local time in Dadra and Nagar Haveli and Daman and Diu | Union territory | Tue 19:53 |
DL | Local time in Delhi | Union territory | Tue 19:53 |
GA | Local time in Goa | State | Tue 19:53 |
GJ | Local time in Gujarat | State | Tue 19:53 |
HR | Local time in Haryana | State | Tue 19:53 |
HP | Local time in Himachal Pradesh | State | Tue 19:53 |
JK | Local time in Jammu and Kashmir | Union territory | Tue 19:53 |
JH | Local time in Jharkhand | State | Tue 19:53 |
KA | Local time in Karnataka | State | Tue 19:53 |
KL | Local time in Kerala | State | Tue 19:53 |
LA | Local time in Ladakh | Union territory | Tue 19:53 |
LD | Local time in Lakshadweep | Union territory | Tue 19:53 |
MP | Local time in Madhya Pradesh | State | Tue 19:53 |
MH | Local time in Maharashtra | State | Tue 19:53 |
MN | Local time in Manipur | State | Tue 19:53 |
ML | Local time in Meghalaya | State | Tue 19:53 |
MZ | Local time in Mizoram | State | Tue 19:53 |
NL | Local time in Nagaland | State | Tue 19:53 |
OR | Local time in Odisha | State | Tue 19:53 |
PY | Local time in Puducherry | Union territory | Tue 19:53 |
PB | Local time in Punjab | State | Tue 19:53 |
RJ | Local time in Rajasthan | State | Tue 19:53 |
SK | Local time in Sikkim | State | Tue 19:53 |
TN | Local time in Tamil Nadu | State | Tue 19:53 |
TG | Local time in Telangana | State | Tue 19:53 |
TR | Local time in Tripura | State | Tue 19:53 |
UP | Local time in Uttar Pradesh | State | Tue 19:53 |
UT | Local time in Uttarakhand | State | Tue 19:53 |
WB | Local time in West Bengal | State | Tue 19:53 |
List of states in India. Click on the place name for more details. India has 36 states. Currency in use in India is Indian Rupee (INR) and to make a call to this city you must first enter +91. Its country code is IN (its 3 letter code is IND).
India to Other Countries
Country | Timezone | Time |
Local time in Kosovo | Europe/Belgrade | Tue 16:23 |
Local time in Tunisia | Africa/Tunis | Tue 15:23 |
Local time in Myanmar | Asia/Rangoon | Tue 20:53 |
Local time in Virgin Islands US | America/St_Thomas | Tue 10:23 |
Local time in Chad | Africa/Ndjamena | Tue 15:23 |
Local time in Northern Mariana Islands | Pacific/Saipan | Wed 00:23 |
Local time in Costa Rica | America/Costa_Rica | Tue 08:23 |
Local time in Djibouti | Africa/Djibouti | Tue 17:23 |
Local time in Egypt | Africa/Cairo | Tue 17:23 |
Local time in Comoros | Indian/Comoro | Tue 17:23 |
Sending money to India? Send money to your friends, family or business partners in India at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to India 🇮🇳